Place | User | Payout | Platform | Link |
---|---|---|---|---|
1 | sthitaprajna | 42 USD | Steemit | Submission |
2 | ced000 | 37 USD | Steemit | Submission |
3 | Mauyon | 33 USD | Steemit | Submission |
4 | deyvich | 28 USD | Steemit | Submission |
5 | milaan | 28 USD | Steemit | Submission |
6 | focusnow | 26 USD | Steemit | Submission |
7 | ankarlie | 20 USD | Steemit | Submission |
8 | Blessedben | 20 USD | Steemit | Submission |
9 | divine-sound | 20 USD | Steemit | Submission |
10 | donnest | 20 USD | Steemit | Submission |
11 | groynes | 20 USD | Steemit | Submission |
12 | Oivas | 18 USD | Steemit | Submission |
13 | Phinix | 18 USD | Steemit | Submission |
14 | nachomolina | 15 USD | Steemit | Submission |
15 | ronarexx | 15 USD | Steemit | Submission |
16 | rosiger1 | 15 USD | Steemit | Submission |
17 | acheever | 14 USD | Steemit | Submission |
18 | Apyman | 14 USD | Steemit | Submission |
19 | maeugenia | 14 USD | Steemit | Submission |
20 | olasamuel | 14 USD | Steemit | Submission |
21 | bharathi22 | 12 USD | Steemit | Submission |
22 | crypto-wisdom | 12 USD | Steemit | Submission |
23 | Dtwosam | 12 USD | Steemit | Submission |
24 | ifeoluwa88 | 12 USD | Steemit | Submission |
25 | jadams2k18 | 12 USD | Steemit | Submission |
26 | mrrpiusz | 12 USD | Steemit | Submission |
27 | proofreade | 12 USD | Steemit | Submission |
28 | raja-bhoj | 12 USD | Steemit | Submission |
29 | Surpassingworld | 12 USD | Steemit | Submission |
30 | ulqu3 | 12 USD | Steemit | Submission |
31 | autinf | 11 USD | Steemit | Submission |
32 | cross | 11 USD | Steemit | Submission |
33 | godwinzzyzx | 11 USD | Steemit | Submission |
34 | joseangelvs | 11 USD | Steemit | Submission |
35 | mistakili | 11 USD | Steemit | Submission |
36 | Intheory | 10 USD | Steemit | Submission |
37 | MichelleRhey | 10 USD | Steemit | Submission |
38 | opiman | 10 USD | Steemit | Submission |
39 | thetimetravelerz | 10 USD | Steemit | Submission |
40 | tonyryce95 | 10 USD | Steemit | Submission |
41 | truelovemom | 10 USD | Steemit | Submission |
42 | dewriter | 8 USD | Steemit | Submission |
43 | neiraurdaneta | 8 USD | Steemit | Submission |
44 | praditya27 | 8 USD | Steemit | Submission |
45 | syllem | 8 USD | Steemit | Submission |
46 | Abhijeetcg | 7 USD | Steemit | Submission |
47 | Aduragbemi | 7 USD | Steemit | Submission |
48 | Blessedben | 7 USD | YouTube | Submission |
49 | daniel3050 | 7 USD | Steemit | Submission |
50 | investorbj | 7 USD | Steemit | Submission |
51 | leonelys | 7 USD | Steemit | Submission |
52 | praditya27 | 7 USD | YouTube | Submission |
53 | sahiba-rana | 7 USD | YouTube | Submission |
54 | sames | 7 USD | Steemit | Submission |
55 | sarez | 7 USD | Steemit | Submission |
56 | alokkumar121 | 6 USD | Steemit | Submission |
57 | dannodaniel | 6 USD | Steemit | Submission |
58 | Ighomaria | 6 USD | Steemit | Submission |
59 | josevas217 | 6 USD | Steemit | Submission |
60 | mikay | 6 USD | Steemit | Submission |
61 | miyexi | 6 USD | Steemit | Submission |
62 | talented-fingers | 6 USD | Steemit | Submission |
63 | thaishps | 6 USD | Steemit | Submission |
64 | vanddy | 6 USD | Steemit | Submission |
65 | ajks143 | 5 USD | Steemit | Submission |
66 | autofreak | 5 USD | Steemit | Submission |
67 | clockworkpriya | 5 USD | Steemit | Submission |
68 | drishtipoonam | 5 USD | YouTube | Submission |
69 | Ezekielprince1 | 5 USD | Steemit | Submission |
70 | ggcarlosr | 5 USD | Steemit | Submission |
71 | iguessitsokay | 5 USD | Steemit | Submission |
72 | jacqueline5 | 5 USD | Steemit | Submission |
73 | Kiddady105b | 5 USD | Steemit | Submission |
74 | lebey1 | 5 USD | Steemit | Submission |
75 | michades97 | 5 USD | Steemit | Submission |
76 | Oivas | 5 USD | YouTube | Submission |
77 | saun | 5 USD | Steemit | Submission |
78 | tosindesign1 | 5 USD | YouTube | Submission |
79 | xyzashu | 5 USD | Steemit | Submission |
80 | yenilmez86 | 5 USD | Steemit | Submission |
81 | belemo | 4 USD | Steemit | Submission |
82 | blockmagic | 4 USD | Steemit | Submission |
83 | brandonk | 4 USD | Steemit | Submission |
84 | chekohler | 4 USD | Steemit | Submission |
85 | Diana | 4 USD | Steemit | Submission |
86 | nice2you | 4 USD | Steemit | Submission |
87 | rizta | 4 USD | Steemit | Submission |
88 | seifanlj | 4 USD | Steemit | Submission |
89 | stupid | 4 USD | Steemit | Submission |
90 | Tega-utos | 4 USD | Steemit | Submission |
91 | african1 | 3 USD | Steemit | Submission |
92 | ahmadmanga | 3 USD | Steemit | Submission |
93 | drishtipoonam | 3 USD | Steemit | Submission |
94 | Humphery | 3 USD | Steemit | Submission |
95 | hungryharish | 3 USD | Steemit | Submission |
96 | JaiChai | 3 USD | Steemit | Submission |
97 | king-oghie | 3 USD | Steemit | Submission |
98 | lavanyalakshman | 3 USD | Steemit | Submission |
99 | maxwellnewlife7 | 3 USD | Steemit | Submission |
100 | mrnightmare89 | 3 USD | Steemit | Submission |
101 | oxygen02 | 3 USD | Steemit | Submission |
102 | paragismb | 3 USD | Steemit | Submission |
103 | precious_her | 3 USD | Steemit | Submission |
104 | rosaimm | 3 USD | Steemit | Submission |
105 | sahiba-rana | 3 USD | Steemit | Submission |
106 | sumit71428 | 3 USD | Steemit | Submission |
107 | Wilmer1988 | 3 USD | Steemit | Submission |
108 | yonny | 3 USD | Steemit | Submission |
109 | yurulias | 3 USD | Steemit | Submission |
110 | zoide | 3 USD | Steemit | Submission |
111 | abduloniz | 2 USD | YouTube | Submission |
112 | ajibade | 2 USD | YouTube | Submission |
113 | artandmusic | 2 USD | Steemit | Submission |
114 | autofreak | 2 USD | YouTube | Submission |
115 | bharathi22 | 2 USD | YouTube | Submission |
116 | clockworkpriya | 2 USD | YouTube | Submission |
117 | cyberblock | 2 USD | Steemit | Submission |
118 | francko29n | 2 USD | Steemit | Submission |
119 | GodRACE | 2 USD | YouTube | Submission |
120 | Jackson | 2 USD | Steemit | Submission |
121 | Jackson | 2 USD | YouTube | Submission |
122 | lavanyalakshman | 2 USD | YouTube | Submission |
123 | maparari | 2 USD | YouTube | Submission |
124 | roselyn26 | 2 USD | Steemit | Submission |
125 | saun | 2 USD | YouTube | Submission |
126 | talented-fingers | 2 USD | YouTube | Submission |
127 | thaishps | 2 USD | YouTube | Submission |
128 | tonyryce95 | 2 USD | YouTube | Submission |
129 | aarshi | 1 USD | Medium | Submission |
130 | aarshi | 1 USD | Submission | |
131 | abduloniz | 1 USD | Submission | |
132 | abduloniz | 1 USD | Submission | |
133 | Abhijeetcg | 1 USD | Submission | |
134 | acheever | 1 USD | Medium | Submission |
135 | acheever | 1 USD | Submission | |
136 | afrin5 | 1 USD | Medium | Submission |
137 | afrin5 | 1 USD | Submission | |
138 | ahmadmanga | 1 USD | Submission | |
139 | ajibade | 1 USD | Submission | |
140 | ajibade | 1 USD | Submission | |
141 | ajks143 | 1 USD | Medium | Submission |
142 | ajks143 | 1 USD | Submission | |
143 | ak | 1 USD | YouTube | Submission |
144 | ak | 1 USD | Medium | Submission |
145 | ak | 1 USD | Submission | |
146 | ak | 1 USD | Submission | |
147 | akb0802 | 1 USD | Medium | Submission |
148 | akb0802 | 1 USD | Submission | |
149 | akb0802 | 1 USD | Submission | |
150 | almostpeter | 1 USD | Submission | |
151 | alokkumar121 | 1 USD | Submission | |
152 | alz190 | 1 USD | Submission | |
153 | animaya | 1 USD | Submission | |
154 | anthonyde | 1 USD | Medium | Submission |
155 | Apyman | 1 USD | Medium | Submission |
156 | Apyman | 1 USD | Submission | |
157 | aquamarine | 1 USD | Submission | |
158 | artandmusic | 1 USD | Medium | Submission |
159 | artandmusic | 1 USD | Submission | |
160 | autinf | 1 USD | Medium | Submission |
161 | autinf | 1 USD | Submission | |
162 | autofreak | 1 USD | Medium | Submission |
163 | autofreak | 1 USD | Submission | |
164 | autofreak | 1 USD | Submission | |
165 | awesome-p | 1 USD | Medium | Submission |
166 | awesome-p | 1 USD | Submission | |
167 | Batolic | 1 USD | Submission | |
168 | Batolic | 1 USD | Submission | |
169 | belemo | 1 USD | Medium | Submission |
170 | belemo | 1 USD | Submission | |
171 | belemo | 1 USD | Submission | |
172 | bharathi22 | 1 USD | Medium | Submission |
173 | bharathi22 | 1 USD | Submission | |
174 | bharathi22 | 1 USD | Submission | |
175 | Blessedben | 1 USD | Medium | Submission |
176 | Blessedben | 1 USD | Submission | |
177 | brandonk | 1 USD | Submission | |
178 | brandonk | 1 USD | Submission | |
179 | btcfan | 1 USD | Submission | |
180 | ced000 | 1 USD | Submission | |
181 | chekohler | 1 USD | Medium | Submission |
182 | chekohler | 1 USD | Submission | |
183 | clockworkpriya | 1 USD | Medium | Submission |
184 | clockworkpriya | 1 USD | Submission | |
185 | clockworkpriya | 1 USD | Submission | |
186 | cross | 1 USD | Medium | Submission |
187 | cross | 1 USD | Submission | |
188 | cross | 1 USD | Submission | |
189 | crypto-wisdom | 1 USD | Medium | Submission |
190 | cryptoangels | 1 USD | Submission | |
191 | cryptolucky | 1 USD | Submission | |
192 | daniel3050 | 1 USD | Submission | |
193 | daniel3050 | 1 USD | Submission | |
194 | dannodaniel | 1 USD | Medium | Submission |
195 | dannodaniel | 1 USD | Submission | |
196 | Danogun | 1 USD | Medium | Submission |
197 | Danogun | 1 USD | Submission | |
198 | Danogun | 1 USD | Submission | |
199 | dewriter | 1 USD | Submission | |
200 | dewriter | 1 USD | Submission | |
201 | deyvich | 1 USD | Medium | Submission |
202 | deyvich | 1 USD | Submission | |
203 | dguvnor | 1 USD | Medium | Submission |
204 | Diana | 1 USD | Medium | Submission |
205 | Diana | 1 USD | Submission | |
206 | Diana | 1 USD | Submission | |
207 | divine-sound | 1 USD | Medium | Submission |
208 | divine-sound | 1 USD | Submission | |
209 | donnest | 1 USD | YouTube | Submission |
210 | donnest | 1 USD | Medium | Submission |
211 | donnest | 1 USD | Submission | |
212 | donnest | 1 USD | Submission | |
213 | drishtipoonam | 1 USD | Medium | Submission |
214 | drishtipoonam | 1 USD | Submission | |
215 | Dtwosam | 1 USD | Medium | Submission |
216 | Dtwosam | 1 USD | Submission | |
217 | floralisma | 1 USD | Medium | Submission |
218 | floralisma | 1 USD | Submission | |
219 | focusnow | 1 USD | Medium | Submission |
220 | focusnow | 1 USD | Submission | |
221 | francko29n | 1 USD | Medium | Submission |
222 | francko29n | 1 USD | Submission | |
223 | francko29n | 1 USD | Submission | |
224 | gabofic | 1 USD | Medium | Submission |
225 | gabofic | 1 USD | Submission | |
226 | gade4rt | 1 USD | Submission | |
227 | gade4rt | 1 USD | Submission | |
228 | ggcarlosr | 1 USD | Submission | |
229 | godwinzzyzx | 1 USD | Medium | Submission |
230 | godwinzzyzx | 1 USD | Submission | |
231 | godwinzzyzx | 1 USD | Submission | |
232 | Haybeeh | 1 USD | Submission | |
233 | hungryharish | 1 USD | Submission | |
234 | ifeoluwa88 | 1 USD | Submission | |
235 | Ighomaria | 1 USD | Medium | Submission |
236 | Ighomaria | 1 USD | Submission | |
237 | iguessitsokay | 1 USD | Medium | Submission |
238 | iguessitsokay | 1 USD | Submission | |
239 | inieson | 1 USD | Submission | |
240 | Intheory | 1 USD | Submission | |
241 | investorbj | 1 USD | Submission | |
242 | investorbj | 1 USD | Submission | |
243 | Jackson | 1 USD | Submission | |
244 | Jackson | 1 USD | Submission | |
245 | jacqueline5 | 1 USD | Medium | Submission |
246 | jacqueline5 | 1 USD | Submission | |
247 | jadams2k18 | 1 USD | Medium | Submission |
248 | jadams2k18 | 1 USD | Submission | |
249 | jadams2k18 | 1 USD | Submission | |
250 | JaiChai | 1 USD | Submission | |
251 | Java87 | 1 USD | Submission | |
252 | jhosepdelgado | 1 USD | Submission | |
253 | jhosepdelgado | 1 USD | Submission | |
254 | joseangelvs | 1 USD | Submission | |
255 | Kiddady105b | 1 USD | Submission | |
256 | king-oghie | 1 USD | Medium | Submission |
257 | king-oghie | 1 USD | Submission | |
258 | kingofdice | 1 USD | Submission | |
259 | kwadjobonsu | 1 USD | Submission | |
260 | kwadjobonsu | 1 USD | Submission | |
261 | lahmie | 1 USD | Submission | |
262 | lahmie | 1 USD | Submission | |
263 | lavanyalakshman | 1 USD | Medium | Submission |
264 | lavanyalakshman | 1 USD | Submission | |
265 | lavanyalakshman | 1 USD | Submission | |
266 | lebey1 | 1 USD | YouTube | Submission |
267 | lebey1 | 1 USD | Medium | Submission |
268 | lebey1 | 1 USD | Submission | |
269 | lebey1 | 1 USD | Submission | |
270 | leonelys | 1 USD | Submission | |
271 | leonelys | 1 USD | Submission | |
272 | linnbenton | 1 USD | Submission | |
273 | linnbenton | 1 USD | Submission | |
274 | lovemelange | 1 USD | Submission | |
275 | maparari | 1 USD | Submission | |
276 | maparari | 1 USD | Submission | |
277 | marinmex | 1 USD | Steemit | Submission |
278 | masud | 1 USD | Submission | |
279 | Mauyon | 1 USD | Medium | Submission |
280 | Mauyon | 1 USD | Submission | |
281 | mavi89 | 1 USD | Medium | Submission |
282 | mavi89 | 1 USD | Submission | |
283 | mavi89 | 1 USD | Submission | |
284 | maxwellnewlife7 | 1 USD | Submission | |
285 | merina | 1 USD | Medium | Submission |
286 | merina | 1 USD | Submission | |
287 | michades97 | 1 USD | Submission | |
288 | mikay | 1 USD | Medium | Submission |
289 | mikay | 1 USD | Submission | |
290 | milaan | 1 USD | Medium | Submission |
291 | milaan | 1 USD | Submission | |
292 | mistakili | 1 USD | Medium | Submission |
293 | mistakili | 1 USD | Submission | |
294 | mrrpiusz | 1 USD | Submission | |
295 | mrrpiusz | 1 USD | Submission | |
296 | nice2you | 1 USD | Medium | Submission |
297 | nice2you | 1 USD | Submission | |
298 | nice2you | 1 USD | Submission | |
299 | Oivas | 1 USD | Medium | Submission |
300 | Oivas | 1 USD | Submission | |
301 | Oivas | 1 USD | Submission | |
302 | olasamuel | 1 USD | Submission | |
303 | olasamuel | 1 USD | Submission | |
304 | opiman | 1 USD | Submission | |
305 | opiman | 1 USD | Submission | |
306 | oxygen02 | 1 USD | Submission | |
307 | oxygen02 | 1 USD | Submission | |
308 | ozurumba | 1 USD | Medium | Submission |
309 | ozurumba | 1 USD | Submission | |
310 | ozurumba | 1 USD | Submission | |
311 | paragismb | 1 USD | Submission | |
312 | paragismb | 1 USD | Submission | |
313 | Phinix | 1 USD | Submission | |
314 | Phinix | 1 USD | Submission | |
315 | praditya27 | 1 USD | Medium | Submission |
316 | praditya27 | 1 USD | Submission | |
317 | praditya27 | 1 USD | Submission | |
318 | precious_her | 1 USD | Submission | |
319 | precious_her | 1 USD | Submission | |
320 | proofreade | 1 USD | Medium | Submission |
321 | proofreade | 1 USD | Submission | |
322 | Rashford | 1 USD | YouTube | Submission |
323 | Rashford | 1 USD | Submission | |
324 | Rashford | 1 USD | Submission | |
325 | ronarexx | 1 USD | Medium | Submission |
326 | ronarexx | 1 USD | Submission | |
327 | rosaimm | 1 USD | Medium | Submission |
328 | rosaimm | 1 USD | Submission | |
329 | rosaimm | 1 USD | Submission | |
330 | roselyn26 | 1 USD | Medium | Submission |
331 | roselyn26 | 1 USD | Submission | |
332 | rosiger1 | 1 USD | Medium | Submission |
333 | rosiger1 | 1 USD | Submission | |
334 | sahiba-rana | 1 USD | Medium | Submission |
335 | sahiba-rana | 1 USD | Submission | |
336 | salaujohnson | 1 USD | Submission | |
337 | salaujohnson | 1 USD | Submission | |
338 | sames | 1 USD | Medium | Submission |
339 | sarez | 1 USD | Submission | |
340 | saun | 1 USD | Medium | Submission |
341 | saun | 1 USD | Submission | |
342 | saun | 1 USD | Submission | |
343 | selina2 | 1 USD | Medium | Submission |
344 | selina2 | 1 USD | Submission | |
345 | sirlahmjr | 1 USD | Submission | |
346 | sthitaprajna | 1 USD | Medium | Submission |
347 | stupid | 1 USD | Submission | |
348 | Surpassingworld | 1 USD | Submission | |
349 | talented-fingers | 1 USD | Medium | Submission |
350 | talented-fingers | 1 USD | Submission | |
351 | talented-fingers | 1 USD | Submission | |
352 | Tega-utos | 1 USD | Medium | Submission |
353 | Tega-utos | 1 USD | Submission | |
354 | thaishps | 1 USD | Medium | Submission |
355 | thaishps | 1 USD | Submission | |
356 | thaishps | 1 USD | Submission | |
357 | thetimetravelerz | 1 USD | Medium | Submission |
358 | thetimetravelerz | 1 USD | Submission | |
359 | thetimetravelerz | 1 USD | Submission | |
360 | tonyryce95 | 1 USD | Medium | Submission |
361 | tonyryce95 | 1 USD | Submission | |
362 | tonyryce95 | 1 USD | Submission | |
363 | tosindesign1 | 1 USD | Submission | |
364 | tosindesign1 | 1 USD | Submission | |
365 | truelovemom | 1 USD | Medium | Submission |
366 | truelovemom | 1 USD | Submission | |
367 | truelovemom | 1 USD | Submission | |
368 | twistytango | 1 USD | Submission | |
369 | ulqu3 | 1 USD | Submission | |
370 | ulqu3 | 1 USD | Submission | |
371 | vanddy | 1 USD | YouTube | Submission |
372 | vanddy | 1 USD | Medium | Submission |
373 | vanddy | 1 USD | Submission | |
374 | vanddy | 1 USD | Submission | |
375 | wakanda | 1 USD | Submission | |
376 | wakanda | 1 USD | Submission | |
377 | whitestallion | 1 USD | Submission | |
378 | Wilmer1988 | 1 USD | Medium | Submission |
379 | Wilmer1988 | 1 USD | Submission | |
380 | Wilmer1988 | 1 USD | Submission | |
381 | wireless07 | 1 USD | Medium | Submission |
382 | wireless07 | 1 USD | Submission | |
383 | xyzashu | 1 USD | Submission | |
384 | yenilmez86 | 1 USD | Medium | Submission |
385 | yenilmez86 | 1 USD | Submission | |
386 | yurulias | 1 USD | Medium | Submission |
387 | yurulias | 1 USD | Submission | |
388 | yurulias | 1 USD | Submission | |
389 | zoide | 1 USD | Submission | |
390 | zoide | 1 USD | Submission |
CONTEST RULES [Getting Started Guide]
SUBMISSIONS
PRIZE DISTRIBUTION
Comparison Table to other leading PoS blockchains:
Comparison Table (PoS Blockchains)